2013 Standings
| Team | W | L | Win % |
|---|---|---|---|
| Burlington Cardinals | 3 | 0 | 1.000 |
| Charlotte Bison | 3 | 0 | 1.000 |
| Colchester Lakers | 3 | 0 | 1.000 |
| Williston Armadillos | 3 | 0 | 1.000 |
| Bayside Braves | 2 | 1 | .667 |
| Champlain Whales | 2 | 1 | .667 |
| Chelsea Bat Company | 2 | 1 | .667 |
| Killington Summit Lodge Saints | 2 | 1 | .667 |
| Woodsville River Rats | 2 | 1 | .667 |
| Caledonia Bucks | 1 | 2 | .333 |
| Mad River Valley | 1 | 2 | .333 |
| Middlebury Woodchucks | 1 | 2 | .333 |
| Montpelier Monties | 1 | 2 | .333 |
| Newport Thunderdogs | 1 | 2 | .333 |
| Jericho Indians | 0 | 3 | .000 |
| Northfield Northstars | 0 | 3 | .000 |
| Vergennes Dodgers | 0 | 3 | .000 |
| Waterbury Warthogs | 0 | 3 | .000 |
2012 Champions

Congratulations to the Williston Armadillos on a hard fought victory to win the 2012 League Championship.
Weekend Scores
| Sunday, May 19 | |
|---|---|
| Burlington at | 19 |
| Middlebury | 1 |
| Jericho at | 11 |
| Woodsville | 18 |
| Vergennes at | 7 |
| Caledonia | 8 |
| Williston at | 20 |
| Mad River | 5 |
| Waterbury at | 3 |
| Bayside | 10 |
| Northfield at | 2 |
| Killington | 9 |
| Charlotte at | 10 |
| Champlain | 4 |
| Colchester at | 3 |
| Newport | 2 |
| Montpelier at | 3 |
| Chelsea | 6 |
-------------------------------
Next Week's Games
| Sunday, May 26 | |
|---|---|
| Mad River at | |
| Northfield | |
| Newport at | |
| Caledonia | |
| Charlotte at | |
| Colchester | |
| Vergennes at | |
| Williston | |
| Montpelier at | |
| Burlington | |
| Killington at | |
| Waterbury | |
| Middlebury at | |
| Champlain | |
| Woodsville at | |
| Chelsea | |
| Bayside at | |
| Jericho | |